Extreme Elite - Lowry Team Profile


Team ID:1119
Contact Name: Kole Lowry
City/State: St Jacob, IL
Contact Phone:Unavailable
Contact Email: Unavailable
Website:
Most Recent Program: 2024 Spring Baseball

Team Staff


* See Contact Information above *

Division Standings (14U North)


Team Name W L T RA RS Pts
Staunton Storm 13 0 0 27 141 26
Extreme - Lloyd 11 3 0 77 135 22
Bartelso Diamond Dawgs 10 1 0 44 108 20
Bluff City Sox 8 4 1 85 115 17
Roxana Shells 14U 7 5 0 101 126 14
GC Tribe - Nolan 6 6 1 109 83 13
Midwest Rage 14U 6 6 0 74 78 12
Highland Hurricanes 5 6 0 79 85 10
Jersey Panthers - Schannot 4 6 1 104 82 9
Athletics 4 7 1 118 88 9
Highland Bulldogs - Barber 14U 4 4 0 66 64 8
618 Storm -Reed 14u 3 7 1 107 75 7
Midwest Naturals 3 9 1 114 85 7
Central Swing 14U 1 11 0 134 44 2
Extreme Elite - Lowry 0 0 0 0 0 0
Edwardsville Redwings 0 10 0 111 41 0

Team Statistics


Program Division W L T RA RS Pts
2024 Spring Baseball 14U North 0 0 0 0 0 0

Schedule - 2024 Spring Baseball


Date Time Name W/L Away Home Status

Team Roster


No Players on File or not authorized to view roster

Special THANKS to our sponsors!